Soil Nutrient Analysis
R97,285.00 – R119,494.00Price range: R97,285.00 through R119,494.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | GT1, GT2, GT3, GT4, GT5 |
SKU:
CP_16466
Categories: Laboratory Equipment, Laboratory Scientific Instruments
Description
High-quality laboratory Soil nutrient analysis, Portable Fertilizer nutrient detector
Lead Time: 2-4 Weeks

Instrument Model | GT1 | GT2 | GT3 | GT4 | GT5 |
Test items | Soil NPK Organic matter Soil testing formula | Soil NPK Organic matter Trace elements Soil testing formula | Soil/Fertilizer/Plant/Crop NPK Organic matter Trace elements Soil testing formula | Soil/Fertilizer/Plant/Crop NPK Organic matter Trace elements Heavy metal Soil testing formula | Soil/fertilizer/plant/crop NPK, organic matter, trace elements, heavy metals, soil testing formula, three-parameter sensor + multi-element sensor |
Number of channels | 6 channels | 12 channels | Rotating colorimetric 8 channels | Rotating colorimetric 12 channels | Rotating colorimetric 12 channels |
Fertilization system | Built-in soil testing formula fertilization system | ||||
Atlas diagnosis | Built-in plant nutrition diagnostic standard map | ||||
Repeatability error | ≤0.03% | ≤0.03% | ≤0.02% | ≤0.02% | ≤0.02% |
Linearity error | ≤0.1%(0.001,Copper sulfate detection) | ||||
Power supply | AC 220±22V DC 12V+5V (The built-in lithium battery of the instrument can also be used as a vehicle power supply) | ||||
Sensitivity | Red light≥4.5×10-5 Blue light≥3.17×10-3 Green light≥2.35×10-3 Orange light≥2.13×10-3 | ||||
Wavelength range | Red light: 680±2nm; Blue light: 420±2nm; Green light: 510±2nm; Orange light: 590±4nm | ||||
PH value | (1) Test range: 1~14 (2) Accuracy: 0.01 (3) Error: ±0.1 | ||||
Salt content | (1) Test range: 0.01%~1.00% (2) Relative error: ±5% | ||||
Master chip | ARM Cortex-A7,RK3288/4-core processor | ||||
Instrument size | 48cm*34.5cm*22cm | ||||
Shipping & Delivery


LEAD TIME
Standard Delivery
Standard delivery is between 3 to 5 working days. This may differ from product to product. Lead time is likely to be indicated in the product description or you may phone our office to confirm.
Related products
Hotplates- Heavy Duty
R8,500.00 – R14,698.00Price range: R8,500.00 through R14,698.00
Select options
This product has multiple variants. The options may be chosen on the product page












