Glass Multiple Adapter
R405.00 – R655.00Price range: R405.00 through R655.00
Biological Microscope
R14,680.00 – R18,950.00Price range: R14,680.00 through R18,950.00
Biological Microscope-Build In Camera
R18,050.00 – R22,850.00Price range: R18,050.00 through R22,850.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size |
BMB-117M ,BMB-300M |
SKU:
CP_16585
Categories: Laboratory Equipment, Laboratory Scientific Instruments, Medical Equipment
Description

Biological Microscope-Build In Camera, Clinical Analytical Instrument
Specification of Microscope
| Model | BMB-117M | BMB-300M | |||
| Viewing Head | Compensation Free Binocular Head, Inclined at 30°, Interpupilary Distance 48-75mm | √ | |||
| Camera System | Valid Pixel | 1280×1024(1.3M Pixel) | √ | ||
| Output Mode | USB2.0 | √ | |||
| Operation System | WINDOWS7/8 2000 / XP/ VISTA | √ | |||
| Software | ScopeImage 9.0 | √ | |||
| Range of Viewing Field | 90% | √ | |||
| Built-in 3M pixel digital camera with Software ScopeImaage 9.0 Siedentopf binocular head,30°inclined,interpupillary distance 48-75mm | √ | ||||
| Eyepiece | WF10×/ 18 | √ | √ | ||
| P16×/ 11 | √ | ||||
| Extra wide filed eyepiece EW10×/ 20 with diopter adjustment | √ | ||||
| Objective | Achromatic Objective 4×,10×,40×,100× | √ | √ | ||
| Nosepiece | Backward Quadruple Nosepiece | √ | |||
| Quadruple Nosepiece | √ | ||||
| Stage | Double Layers Mechanical Stage 132×142mm,Moving range 75×40mm | √ | |||
| Double Layers Mechanical Stage 140×140mm Moving range 75×40mm | √ | ||||
| Condenser | Abbe NA1.20 with Iris Diaphragm & Fliter | √ | |||
| Abbe NA1.25 sliding-in centerable condenser | √ | ||||
| Focusing | Coaxial Coarse & Fine Adjustment System, Range 24mm, Fine Division 0.004mm | √ | |||
| Coaxial Coarse & Fine Adjustment System, Range 20mm, | √ | ||||
| Illumination | LED 3W,Brightness Adjustable | √ | |||
| Halogen Lamp 6V/ 20W,Brightness Adjustable | √ | ||||
220V or 110V/ 6V/ 20W Halogen Lamp, Brightness Adjustable. | √ | ||||
| Accessories | Phase Contrast Kit | √ | √ | ||
| Dark-Field Attachment | √ | √ | |||
| Polarization Attachment | √ | ||||
| Package Size | 396*262*492(BMB-117M), 334X334X533(BMB-300M) | √ | √ | ||
| Gross Weight | 7.5kg (BMB-117M), 12.5kg (BMB-300M) | √ | √ | ||
Shipping & Delivery

LEAD TIME
Standard Delivery
Standard delivery is between 3 to 5 working days. This may differ from product to product. Lead time is likely to be indicated in the product description or you may phone our office to confirm.








