Biological Microscope-Build In Camera
R18,050.00 – R22,850.00Price range: R18,050.00 through R22,850.00
Biological Microscope, XS-208 Series
R15,055.00 – R23,850.00Price range: R15,055.00 through R23,850.00
Biological Microscope
R14,680.00 – R18,950.00Price range: R14,680.00 through R18,950.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| size | BX-101A, BX-101B, BX-102A, BX-102B, BX-102C, BX-103C |
SKU:
CP_42853
Categories: Laboratory Equipment, Medical Equipment
Description

Biological Monocular Microscope- BX-101A
Product Description
Technical Parameters
| Specification | BX-101A | BX-101B | BX-102A | BX-102B | BX-102C | BX-103C | |
| wing Head | Monocular Head inclined at 45°C | √ | |||||
| Dual Observation 45°C,-90°C inclined and vertical 360°C rotating | √ | ||||||
| Sliding Binocular Headinclined at 45°C | √ | √ | |||||
| Compensation Free Binocular Head inclined at 30°C | √ | ||||||
| Sliding Free Trinocular Headinclined at 45°C | √ | ||||||
| Nosepiece | Ball Beating Quadruple Nosepiece | √ | √ | √ | √ | √ | √ |
| Eyepiece | WF10X18mm | √ | √ | √ | √ | √ | √ |
| Objective | Achromatic 4X,10X,40X(S)100X(S,O) | √ | √ | √ | √ | √ | √ |
| Stage | Double Layer Mechanical Stage 115*125mm Moving range 30X50mm | √ | √ | √ | √ | √ | √ |
| Condenser | ABBENA1.25 condenser with Iris Diaphragm & filter, rack&pinion adjustable | √ | √ | √ | √ | √ | √ |
| Illumination | Build-in Illumination,Halogen lamp6V/20W, | √ | √ | √ | √ | √ | √ |
| Power supply | 110,220V/50,60Hz | √ | √ | √ | √ | √ | |
| Package | Cartoon with foam | √ | √ | √ | √ | √ | √ |
| Package size | 230*360*460 | √ | √ | √ | √ | √ | √ |
| Gross weight | 6kg | √ | √ | √ | √ | √ | √ |
![]()
Shipping & Delivery

LEAD TIME
Standard Delivery
Standard delivery is between 3 to 5 working days. This may differ from product to product. Lead time is likely to be indicated in the product description or you may phone our office to confirm.










